Right now, MILKRUN delivers groceries across 200 selected suburbs across Auckland, Wellington, Canterbury Christchurch, Bay of Plenty, Otago, Hawkes Bay, Taranaki, Manawatu and Waikato. Check our suburb list below to see if we deliver to you. But if not, don't stress because we're expanding fast and will be adding new suburbs every week. So keep your eyes peeled!
| Manly 0930 | Papatoetoe 2022 | Dannemora 2013 | Sunnynook 0630 |
| Manly 0932 | Point Chevalier 1026 | Waterview 1025 | Cockle Bay 2014 |
| Sunnyvale 0602 | Pakuranga 2013 | New Lynn 0602 | Silverdale 0932 |
| Matakatia 0930 | Avondale 0610 | Mechanics Bay 1010 | Avondale 8061 |
| Tindalls Beach 0930 | Onehunga 1042 | Three Kings 1023 | Northcross 0632 |
| Herald Island 0618 | Wiri 2103 | Hillsborough 1041 | Castor Bay 0620 |
| Beachlands 2576 | Mission Bay 1072 | Favona 2022 | Murrays Bay 0630 |
| Beachlands 2571 | Pakuranga 1072 | Ōtāhuhu 2024 | Wesley 1025 |
| Pokeno 2474 | Mount Roskill 1024 | Wiri 2025 | Botany Downs 2010 |
| Maraetai 2018 | Pakuranga Heights 2012 | Middlemore Hospital 2025 | Totara Vale 0627 |
| Pokeno 2694 | Meadowbank 1050 | Greenlane 1023 | Bucklands Beach 2012 |
| Pokeno 2402 | Northpark 2014 | Long Bay 0630 | Sunnyhills 2010 |
| Beachlands 2582 | Massey 0610 | Pinehill 0630 | Browns Bay 0630 |
| Maraetai 2571 | Onehunga 2022 | Favona 1062 | Orewa 0931 |
| Pokeno 2472 | Favona 1060 | Hillcrest 3015 | Torbay 0630 |
| Maraetai 2582 | Unsworth Heights 0629 | Albany Heights 0792 | Auckland CBD 1011 |
| Pokeno 2471 | Weymouth 2580 | Eden Terrace 1024 | Red Beach 0932 |
| Beachlands 2018 | Massey 0612 | Ōpaheke 2584 | Shamrock Park 2016 |
| Pokeno 2696 | Bayview 0632 | Henderson 0614 | Oteha 0632 |
| Hillsborough 8023 | Meadowbank 1071 | Grey Lynn 1010 | Birkenhead 0627 |
| The Gardens 2102 | Hillcrest 3010 | Newmarket 1052 | Glen Eden 0604 |
| Buckland 2120 | Belmont 5381 | Papakura 2113 | Te Atatū Peninsula 0610 |
| Bayswater 0624 | Somerville 2013 | Point Chevalier 1025 | Mount Albert 1022 |
| Buckland 2693 | Northcote 8053 | Herne Bay 1022 | Northcote 8052 |
| Orakei 1072 | Glen Innes 1071 | Papatoetoe 2024 | Northpark 2016 |
| Buckland 2121 | Glendowie 1072 | Papakura 2582 | Dannemora 2016 |
| Buckland 2472 | Totara Vale 0620 | Westhaven 1011 | Narrow Neck 0624 |
| Titirangi 0600 | Clendon Park 2102 | Auckland Airport 2022 | Panmure 1060 |
| Titirangi 0602 | Pakuranga Heights 2013 | Ōtara 2025 | East Tāmaki 2016 |
| Titirangi 0604 | Freemans Bay 1010 | Kelston 0600 | Golflands 2013 |
| Rosedale 9810 | Western Springs 1021 | Clover Park 2105 | Mount Wellington 1062 |
| Buckland 2678 | Rosehill 2578 | Manukau City Centre 2025 | Sunnynook 0632 |
| Buckland 2677 | Grey Lynn 1022 | Manurewa 2103 | Chatswood 0626 |
| Buckland 2694 | Belmont 5011 | Mount Albert 0600 | Westgate 0614 |
| Pukekohe 2679 | Greenlane 1050 | Hillpark 2105 | Milford 0620 |
| Pukekohe 2676 | Greenhithe 0629 | Rosehill 2113 | Northpark 2013 |
| Pukekohe 2677 | Eden Terrace 1023 | Wairau Valley 0629 | Sunnynook 0620 |
| Pukekohe 2120 | Ōtāhuhu 2025 | Manukau City Centre 2104 | East Tāmaki 2013 |
| Pukekohe 2693 | Red Hill 2583 | Silverdale 3216 | Hauraki 0622 |
| Morningside 0110 | Epsom 1024 | Hillcrest 3216 | Glenfield 0629 |
| Pukekohe 2580 | Ōtāhuhu 2023 | Kingsland 1024 | Morningside 1021 |
| Pukekohe 2678 | Silverdale 3286 | Penrose 1051 | Northcote 0626 |
| Pukekohe 2578 | East Tāmaki Heights 2571 | Wattle Downs 2102 | East Tāmaki Heights 2016 |
| Flat Bush 2019 | Onehunga 1023 | Northcote 8051 | Beach Haven 0626 |
| Flat Bush 2013 | Manukau City Centre 2105 | Manurewa East 2102 | Greenlane 1051 |
| The Gardens 2105 | Westgate 0618 | Māngere Bridge 2022 | Birkdale 0626 |
| Flat Bush 2016 | Birkdale 0629 | Māngere 2022 | Totara Vale 0629 |
| Flat Bush 2576 | Māngere East 1062 | Takanini 2582 | Westgate 0814 |
| The Gardens 2019 | Manurewa 2576 | Ōpaheke 2113 | Bayswater 0622 |
| Flat Bush 2023 | Newmarket 1010 | Whenuapai 0618 | Te Atatū South 0610 |
| The Gardens 2576 | Westgate 0782 | Whenuapai 0814 | Burswood 2013 |
| Te Atatū South 0612 | Greenhithe 0616 | Favona 2024 | Totara Vale 0632 |
| Silverdale 0931 | Somerville 2010 | Papatoetoe 2104 | Pakuranga 2010 |
| Te Atatū Peninsula 0614 | Manurewa 2104 | Māngere East 2024 | Northcote Point 0627 |
| Henderson 0602 | Weymouth 2102 | Randwick Park 2105 | Hillcrest 0627 |
| Ranui 0610 | Papakura 2583 | Clendon Park 2103 | Belmont 0622 |
| Stanmore Bay 0993 | Royal Oak 1042 | Ōtara 2023 | Massey 0614 |
| Hatfields Beach 0994 | Judges Bay 1010 | Papakura 2112 | Ranui 0612 |
| Stanmore Bay 0930 | New Windsor 1026 | Clover Park 2023 | East Tāmaki 2019 |
| Arkles Bay 0930 | New Lynn 1026 | Wiri 2104 | Onehunga 1061 |
| Red Beach 0993 | Mount Wellington 1050 | Takanini 2110 | Takapuna 0622 |
| Henderson 0604 | Blockhouse Bay 1041 | Papatoetoe 2025 | Henderson 0612 |
| Orewa 0932 | Auckland Airport 2025 | Takanini 2112 | Bayview 0629 |
| Te Atatū Peninsula 0618 | Wiri 2102 | Manurewa 2105 | Unsworth Heights 0632 |
| Fairview Heights 0794 | Remuera 1023 | Wattle Downs 2103 | West Harbour 0618 |
| Campbells Bay 0632 | Highland Park 2014 | Goodwood Heights 2105 | Henderson 0610 |
| Albany 0793 | Blockhouse Bay 0604 | Conifer Grove 2112 | Forrest Hill 0620 |
| Red Beach 0931 | Pakuranga 1060 | Clover Park 2019 | Birkenhead 0626 |
| Albany Heights 0793 | Massey 0618 | Papakura 2110 | Northcote 0627 |
| Takanini 2576 | Grafton 1021 | Weymouth 2103 | Pakuranga Heights 2010 |
| Hillpark 2104 | Forrest Hill 0632 | Hillpark 2102 | Hillsborough 1042 |
| Takanini 2113 | Penrose 2024 | Manurewa 2102 | Wesley 1041 |
| Manurewa East 2105 | Westhaven 1010 | Pahurehure 2113 | Mission Bay 1071 |
| Randwick Park 2576 | Goodwood Heights 2019 | Red Hill 2110 | Huntington Park 2013 |
| Takanini 2580 | Wairau Valley 0620 | Totara Heights 2105 | Mount Roskill 1042 |
| Wattle Downs 2112 | Green Bay 0600 | Wade Heads 0932 | Glendene 0602 |
| Takanini 2102 | Belmont 0624 | Forrest Hill 0627 | Kohimarama 1071 |
| Ōpaheke 2577 | Western Springs 1025 | Glen Eden 0612 | Three Kings 1024 |
| Ōpaheke 2583 | Mount Albert 1026 | Takapuna 0620 | Royal Oak 1023 |
| Ōtara 2019 | Mount Eden 1025 | Western Springs 1022 | Glen Innes 1072 |
| Ōpaheke 2110 | Grafton 1024 | Arkles Bay 0932 | Mount Wellington 1072 |
| Ōtara 1062 | Ellerslie 1050 | Morningside 1025 | Three Kings 1042 |
| Ranui 0614 | Shelly Park 2571 | Browns Bay 0632 | Glen Eden 0602 |
| Takanini 2105 | Saint Johns 1050 | Hillcrest 0626 | One Tree Hill 1061 |
| Ōtara 2013 | Parnell 1071 | Fairview Heights 0630 | Royal Oak 1061 |
| Orewa 0992 | Somerville 2016 | Botany Downs 2014 | Wai O Taiki Bay 1072 |
| Mount Eden 1021 | Torbay 0794 | Stanley Point 0624 | Lynfield 1042 |
| Northcote 0622 | Long Bay 0794 | Windsor Park 0630 | Greenlane 1061 |
| Hillcrest 3283 | Remuera 1071 | Shamrock Park 2013 | Ellerslie 1060 |
| Mount Wellington 2024 | Māngere East 2022 | Pinehill 0632 | Mount Roskill 1041 |
| Ōtāhuhu 1060 | Mount Wellington 1061 | Campbells Bay 0620 | Sunnyvale 0612 |
| Papatoetoe 1062 | Papatoetoe 2023 | Narrow Neck 0622 | Penrose 1061 |
| Pahurehure 2110 | Māngere 2025 | Hillsborough 8022 | Panmure 1072 |
| Morningside 1024 | Sunnyhills 2012 | Fairview Heights 0632 | Glendowie 1071 |
| Long Bay 0792 | West Harbour 0614 | Albany Heights 0632 | Ellerslie 1061 |
| Hillcrest 3214 | Judges Bay 1052 | Windsor Park 0632 | Meadowbank 1072 |
| Half Moon Bay 2010 | Avondale 8083 | Mairangi Bay 0630 | Epsom 1051 |
| Saint Johns 1071 | Westmere 1021 | Campbells Bay 0630 | Orakei 1071 |
| Bucklands Beach 2010 | Milford 0627 | Schnapper Rock 0632 | Saint Marys Bay 1011 |
| Waterview 1022 | Glendene 0610 | Hobsonville 0616 | Green Bay 0604 |
| Whenuapai 0782 | St Heliers 1071 | Rosedale 0632 | Point England 1072 |
| Wiri 2105 | Ponsonby 1022 | Belmont 5010 | Ellerslie 1051 |
| Clover Park 2025 | Saint Marys Bay 1010 | Albany 0632 | Stonefields 1072 |
| New Windsor 1025 | Highland Park 2013 | Half Moon Bay 2014 | Mount Wellington 1060 |
| Grey Lynn 1011 | Panmure 2010 | Hobsonville 0618 | Saint Johns 1072 |
| Wai O Taiki Bay 1071 | New Windsor 1041 | Stanmore Bay 0932 | Remuera 1050 |
| Botany Downs 2013 | One Tree Hill 1051 | Ōtāhuhu 1062 | Parnell 1010 |
| Massey 0782 | Pahurehure 2580 | Northcross 0630 | Kelston 0602 |
| Clover Park 2104 | Remuera 1052 | Greenhithe 0632 | Sandringham 1041 |
| Northpark 2010 | Mount Albert 1041 | Wairau Valley 0627 | Blockhouse Bay 0600 |
| Parnell 1023 | Newmarket 1050 | Oteha 0630 | Avondale 1026 |
| Shamrock Park 2571 | Glen Eden 0600 | Silverdale 0992 | New Lynn 0600 |
| Farm Cove 2010 | Devonport 0622 | Remuera 1051 | Sandringham 1025 |
| Milford 0622 | Lynfield 1041 | Silverdale 0993 | Mount Eden 1041 |
| Auckland CBD 1052 | Shamrock Park 2014 | Mount Wellington 1051 | New Windsor 0600 |
| Sandringham 1024 | Royal Oak 1051 | Eastern Beach 2012 | Mount Eden 1024 |
| One Tree Hill 1023 | Birkenhead 0629 | Farm Cove 2012 | Epsom 1023 |
| Manurewa 2112 | Epsom 1050 | Torbay 0632 | Avondale 0600 |
| Glenfield 0626 | Manukau City Centre 2023 | Hatfields Beach 0931 | Waterview 1026 |
| Three Kings 1041 | Mount Roskill 0600 | Waiake 0630 | Mount Albert 1025 |
| Somerville 2571 | New Lynn 0604 | Devonport 0624 | Eden Terrace 1010 |
| Dannemora 2571 | St Heliers 1072 | Remuera 1072 | Eden Terrace 1021 |
| Papakura 2584 | East Tāmaki 2023 | Howick 2010 | Ponsonby 1011 |
| Clendon Park 2025 | Māngere 2024 | Hillcrest 0629 | Grafton 1023 |
| Belmont 5024 | Māngere Bridge 2024 | Somerville 2014 | Morningside 1022 |
| Highland Park 2012 | Manukau City Centre 2019 | Bucklands Beach 2014 | Ponsonby 1021 |
| Hillcrest 3284 | Parnell 1050 | Highland Park 2010 | Herne Bay 1011 |
| Massey 0814 | Takapuna 0627 | Glenfield 0627 | Kingsland 1021 |
| Bayview 0626 | Glendene 0612 | Mellons Bay 2014 | Grafton 1010 |
| Westmere 1011 | Eastern Beach 2014 | Shelly Park 2014 | Newmarket 1023 |
| Māngere East 2025 | Wiri 2022 | Howick 2014 | Parnell 1052 |
| Golflands 2010 | Northcote Point 1011 | Rothesay Bay 0630 | Freemans Bay 1011 |
| Penrose 1060 | Hillcrest 3286 | Hillsborough 1061 | Point Chevalier 1022 |
| Whenuapai 0892 | Hillsborough 1023 | Half Moon Bay 2012 | Grey Lynn 1021 |
| Avondale 1025 | Mount Eden 1023 | Te Atatū South 0602 | Auckland CBD 1010 |
| Heretaunga 5371 | Kenepuru 5022 | Crofton Downs 6037 | Wainuiomata 5014 |
| Timberlea 5018 | Silverstream 5019 | Churton Park 5028 | Newlands 6037 |
| Heretaunga 5019 | Silverstream 5018 | Northland 6011 | Woodridge 6037 |
| Rānui 5028 | Riverstone Terraces 5371 | Wellington Central 6012 | Aro Valley 6012 |
| Heretaunga 5381 | Kenepuru 5024 | Wainuiomata 5011 | Point Howard 5013 |
| Naenae 5373 | Riverstone Terraces 5018 | Waiwhetu 5373 | Melling 5010 |
| Naenae 5371 | Ngauranga 6037 | Wadestown 6011 | Southgate 6023 |
| Taita 5011 | Birchville 5372 | Thorndon 6012 | Mount Cook 6011 |
| Whitby 5024 | Tōtara Park 5372 | Maungaraki 5012 | Tirohanga 5010 |
| Kelson 5011 | Birchville 5018 | Takapu Valley 5024 | Maupuia 6022 |
| Kelson 5010 | Ōwhiro Bay 6021 | Wilton 6011 | York Bay 5013 |
| Whitby 5381 | Pipitea 6035 | Thorndon 6035 | Pipitea 6011 |
| Taita 5019 | Newlands 6035 | Crofton Downs 6972 | Normandale 5010 |
| Pinehaven 5019 | Karori 6021 | Kingsley Heights 5371 | Lowry Bay 5013 |
| Pinehaven 5371 | Ngauranga 5016 | Petone 5010 | Karaka Bays 6022 |
| Elsdon 5022 | Brooklyn 6023 | Brooklyn 6011 | Harbour View 5010 |
| Porirua City Centre 5022 | Berhampore 6021 | Brooklyn 6012 | Maungaraki 5010 |
| Nikau Valley 5036 | Melrose 6021 | Oriental Bay 6021 | Alicetown 5010 |
| Waitangirua 5010 | Crofton Downs 6012 | Waiwhetu 5014 | Moera 5010 |
| Paremata 5024 | Glenside 5028 | Tawa 5022 | Kaiwharawhara 6035 |
| Paraparaumu Beach 5032 | Tawa 5024 | Pipitea 6012 | Aro Valley 6011 |
| Masterton 5881 | Brooklyn 6972 | Ngaio 6012 | Waterloo 5011 |
| Homebush 5887 | Kelburn 6011 | Korokoro 5010 | Northland 6012 |
| Porirua City Centre 5024 | Johnsonville 6035 | Wadestown 6035 | Korokoro 5012 |
| Homebush 5810 | Normandale 5028 | Maungaraki 5016 | Houghton Bay 6023 |
| Waitangirua 5028 | Kilbirnie 6023 | Tawa 6037 | Oriental Bay 6011 |
| Kuripuni 5885 | Kaiwharawhara 6012 | Grenada Village 5028 | Boulcott 5010 |
| Lansdowne 5886 | Kilbirnie 6021 | Gracefield 5014 | Hutt Central 5010 |
| Nikau Valley 5391 | Korokoro 5016 | Kingsley Heights 5018 | Roseneath 6011 |
| Ascot Park 5024 | Maidstone 5371 | Tōtara Park 5018 | Mount Victoria 6011 |
| Lansdowne 5871 | Ngaio 6037 | Takapu Valley 5028 | Waiwhetu 5010 |
| Homebush 5884 | Grenada Village 5016 | Grenada North 5028 | Melrose 6023 |
| Nikau Valley 5032 | Kaiwharawhara 6011 | Elderslea 5018 | Aro Valley 6021 |
| Paraparaumu Beach 5036 | Hataitai 6011 | Roseneath 6021 | Broadmeadows 6035 |
| Otaihanga 5391 | Grenada North 6037 | Mount Victoria 6021 | Woburn 5010 |
| Masterton 5888 | Wilton 6035 | Clouston Park 5018 | Epuni 5011 |
| Paremata 5026 | Newlands 5016 | Sorrento Bay 5013 | Khandallah 6035 |
| Raumati South 5034 | Khandallah 6037 | Trentham 5018 | Johnsonville 6037 |
| Aotea 5024 | Newtown 6011 | Wallaceville 5018 | Wadestown 6012 |
| Paraparaumu 5036 | Moera 5012 | Maoribank 5018 | Wilton 6012 |
| Kuripuni 5810 | Houghton Bay 6022 | Upper Hutt Central 5018 | Crofton Downs 6035 |
| Lansdowne 5810 | Lyall Bay 6023 | Ebdentown 5018 | Kingston 6021 |
| Paraparaumu 5032 | Woburn 5012 | Tawa 5028 | Lyall Bay 6022 |
| Waitangirua 5024 | Hataitai 6022 | Brown Owl 5018 | Strathmore Park 6022 |
| Masterton 5886 | Broadmeadows 6037 | Te Aro 6012 | Wellington Central 6011 |
| Solway 5810 | Wallaceville 5371 | Melrose 6022 | Thorndon 6011 |
| Rānui 5024 | Naenae 5019 | Kelburn 6021 | Ngaio 6035 |
| Cannons Creek 5024 | Grenada North 5016 | Ngauranga 6035 | Karori 6012 |
| Solway 5887 | Moa Point 6022 | Glenside 6037 | Kelburn 6012 |
| Solway 5888 | Trentham 5019 | Boulcott 5011 | Seatoun 6022 |
| Otaihanga 5036 | Wainuiomata 5010 | Breaker Bay 6022 | Miramar 6022 |
| Raumati Beach 5032 | Alicetown 5012 | Waiwhetu 5011 | Kilbirnie 6022 |
| Homebush 5885 | Kingston 6023 | Gracefield 5010 | Petone 5012 |
| Raumati South 5032 | Wainuiomata 5013 | Grenada Village 6037 | Mount Cook 6021 |
| Masterton 5810 | Waterloo 5010 | Ōwhiro Bay 6023 | Newtown 6021 |
| Solway 5885 | Takapu Valley 5010 | Naenae 5011 | Hataitai 6021 |
| Solway 5791 | Woodridge 5016 | Churton Park 6037 | Brooklyn 6021 |
| Papakowhai 5024 | Newtown 6022 | Woburn 5011 | Berhampore 6023 |
| Otaihanga 5032 | Trentham 5371 | Wainuiomata 5373 | Te Aro 6011 |
| Homebush 5886 | Maidstone 5018 | Epuni 5010 | Island Bay 6023 |
| Paraparaumu 5381 | Newtown 6023 | Hutt Central 5011 | Rongotai 6022 |
| Heretaunga 5018 | Wainuiomata 5371 | Paparangi 6037 |
| West Melton 7676 | Rolleston 7614 | Burnside 8052 |
| Kaiapoi 7692 | Burnside 9018 | Addington 8023 |
| The Pines Beach 7691 | Burnside 9012 | Strowan 8014 |
| Kaiapoi 7630 | Burnside 9076 | Edgeware 8014 |
| The Pines Beach 7630 | Kensington 9016 | Seaview 5010 |
| Kaiapoi 7691 | Maori Hill 9016 | Templeton 7678 |
| Flaxton 7630 | Hoon Hay 8024 | Ilam 8053 |
| Flaxton 7692 | Somerfield 8022 | Yaldhurst 7676 |
| Flaxton 7691 | Saint Martins 8023 | Hornby 8025 |
| Kaiapoi 8083 | Huntsbury 8023 | Hoon Hay 8025 |
| Gleniti 7910 | Waltham 8062 | Burnside 8041 |
| Westmorland 8025 | Cashmere 8971 | Addington 8041 |
| Woodend 7610 | Spreydon 8025 | Templeton 7676 |
| Prebbleton 7604 | Christchurch Central City 8014 | Fendalton 8014 |
| New Brighton 8083 | Somerfield 8025 | Middleton 8024 |
| Halswell 8025 | Beckenham 8022 | Addington 8011 |
| Fairview 7910 | Cashmere 8024 |
Christchurch Airport 8053 |
| Salisbury 7972 | Spreydon 8023 | Sydenham 8011 |
| Scarborough 7910 | Opawa 8022 | Harewood 8051 |
| Cracroft 8022 | Sydenham 8022 | Phillipstown 8062 |
| Glenwood 7974 | Cashmere 8023 | Burnside 9011 |
| Clifton 9812 | Cashmere 8025 | Huntsbury 8022 |
| Salisbury 7971 | Hoon Hay 8022 | Bryndwr 8052 |
| Harewood 8053 | Sydenham 8024 | Clifton 8081 |
| Otipua Creek 7972 | West End 4472 | Kensington 9011 |
| Cracroft 8025 | Parklands 8083 | Yaldhurst 8042 |
| Otipua Creek 7974 | West End 4412 | Richmond Hill 8081 |
| Otipua Creek 7910 | West End 4410 | Moncks Bay 8081 |
| Clifton 9877 | Kensington 9012 | Aidanfield 8025 |
| Fairview 7971 | Casebrook 8052 | Northwood 8051 |
| Salisbury 7910 | Templeton 7671 | Cashmere 8022 |
| Scarborough 7971 | Woolston 8011 | Burnside 8053 |
| Fairview 7972 | Avonside 8011 | Wainoni 8061 |
| Fairview 7974 | Avonhead 8041 | Templeton 8042 |
| Richmond 9810 | Ilam 8052 | Belfast 8051 |
| Marchwiel 7910 | Shirley 8083 | Aranui 8061 |
| Redruth 7910 | Christchurch Airport 8042 | Fendalton 8041 |
| Marchwiel 7975 | Seaview 5013 | Avonside 8061 |
| Tinwald 7700 | Fendalton 8011 | Marshland 8051 |
| Tinwald 7771 | Avonside 8013 | Burwood 8061 |
| Rangiora 7691 | Heathcote Valley 8081 | Somerfield 8023 |
| Tinwald 7774 | Avonhead 8053 | Strowan 8052 |
| Netherby 7700 | Belfast 8083 | Saint Martins 8022 |
| Oceanview 7975 | Bexley 8062 | Waltham 8023 |
| Tinwald 7775 | Yaldhurst 7678 | Dallington 8061 |
| Ashburton 7771 | Sockburn 8041 | Maori Hill 9010 |
| Allenton 7771 | Seaview 5012 | Redcliffs 8081 |
| Highfield 7910 | Sockburn 8024 | Hillmorton 8024 |
| Islington 7273 | Hornby South 7676 | Shirley 8052 |
| Rangiora 7477 | Mairehau 8083 | Shirley 8061 |
| West End 7910 | Heathcote Valley 8971 | Beckenham 8023 |
| Hampstead 7700 | Middleton 8042 | Papanui 8053 |
| Waimataitai 7910 | Hillmorton 8042 | Hornby South 8042 |
| Glenwood 7910 | Wigram 8024 | Bryndwr 8053 |
| Watlington 7974 | Burwood 8013 | Shirley 8013 |
| Parkside 7910 | Heathcote Valley 8082 | Merivale 8014 |
| Hampstead 7771 | Redwood 8052 | Riccarton 8041 |
| Islington 7201 | Islington 7678 | Broomfield 8042 |
| Rangiora 7400 | Ferrymead 8022 | Merivale 8052 |
| Rangiora 7471 | Mairehau 8014 | Sockburn 8042 |
| Netherby 7772 | Ferrymead 8062 | Casebrook 8051 |
| Kensington 7910 | Mairehau 8051 | Avonhead 8042 |
| West End 7974 | Richmond 8011 | Redwood 8051 |
| Redruth 7971 | Burnside 8042 | Russley 8042 |
| Maori Hill 7910 | Casebrook 8053 | Wigram 8025 |
| Smithfield 7973 | Belfast 7670 | Bishopdale 8053 |
| Timaru 7910 | Upper Riccarton 8024 | Hei Hei 8042 |
| Allenton 7700 | St Albans 8052 | Mairehau 8052 |
| Timaru Port 7910 | Mount Pleasant 8023 | Bishopdale 8051 |
| Allenton 7772 | Burnside 8051 | Opawa 8023 |
| Kensington 7972 | Dallington 8013 | Somerfield 8024 |
| Watlington 7972 | St Albans 8013 | Mairehau 8013 |
| Tinwald 7777 | Papanui 8051 | Hillmorton 8025 |
| Tinwald 7778 | Bishopdale 8052 | Woolston 8023 |
| Allenton 7776 | Fendalton 8053 | Phillipstown 8011 |
| Watlington 7910 | Strowan 8053 | Islington 8042 |
| Highfield 7974 | Middleton 8041 | Heathcote Valley 8022 |
| Tinwald 7773 | Marshland 8061 | Bromley 8062 |
| Oceanview 7910 | Woolston 8022 | Addington 8024 |
| Hampstead 7777 | Avonside 8062 |
Christchurch Central City 8011 |
| Seaview 7910 | Linwood 8013 | Woolston 8062 |
| Redruth 7972 | Christchurch Airport 7676 | Wigram 8042 |
| Ashburton 7700 | Bromley 8023 | Fendalton 8052 |
| Smithfield 7910 | Merivale 8011 | Burwood 8083 |
| Rangiora 7473 | Russley 7676 | Riccarton 8011 |
| Rolleston 7675 | Riccarton 8014 | Mount Pleasant 8081 |
| Richmond 7011 | Linwood 8061 | Sydenham 8023 |
| Rolleston 7677 | St Albans 8053 | Richmond 8013 |
| Rolleston 7674 | Mount Pleasant 8022 | Ferrymead 8023 |
| Rolleston 7676 | Templeton 7677 | Hornby 8042 |
| Kensington 0112 | Islington 7676 | Linwood 8011 |
| Rolleston 7615 | Wainoni 8062 | Waltham 8011 |
| Bishopdale 7010 | Merivale 8013 | Edgeware 8013 |
| Richmond 7020 | St Albans 8014 | Spreydon 8024 |
| Kensington 0110 | Ilam 8042 |
Christchurch Central City 8013 |
| Richmond 7081 | Richmond 8061 | Marshland 8083 |
| Rolleston 7671 | Bromley 8061 | Linwood 8062 |
| Rolleston 8042 | Ferrymead 8081 | Upper Riccarton 8041 |
| Bishopdale 7011 | Upper Riccarton 8042 | Ilam 8041 |
| Rolleston 7678 | Bexley 8061 | Papanui 8052 |
| Holmes Hill 9491 | Waverley 9810 | Queenstown 9371 |
| Holmes Hill 9401 | Mosgiel 9073 | Frankton 9371 |
| Oamaru North 9400 | Chain Hills 9076 | Frankton 3282 |
| Awamoa 9495 | Saddle Hill 9092 | Lake Hayes 9304 |
| Oamaru North 9492 | Chain Hills 9018 | Lake Hayes 9371 |
| Deborah 9492 | East Taieri 9024 | Kelvin Heights 9300 |
| Ardgowan 9492 | Mosgiel 9076 | Dunedin North 9010 |
| Waiareka Junction 9491 | Kinmont Park 9024 | Jacks Point 9371 |
| Oamaru 9492 | Chain Hills 9092 | Central Dunedin 9011 |
| Oamaru North 9494 | Kinmont Park 9076 | Mount Grand 9076 |
| Holmes Hill 9492 | Mosgiel 9024 | Queenstown 9300 |
| South Hill 9495 | Mosgiel 9092 | Lower Shotover 9304 |
| Oamaru North 9493 | Saddle Hill 9076 | Lower Shotover 9371 |
| Oamaru 9400 | Saddle Hill 9035 | Frankton 9300 |
| Deborah 9495 | Saddle Hill 9024 | Frankton 3204 |
| Awamoa 9400 | Chain Hills 9024 | Vauxhall 9013 |
| Mount Grand 9018 | Mosgiel 9018 | Corstorphine 9018 |
| Oamaru 9491 | East Taieri 9092 | Ravensbourne 9022 |
| South Hill 9492 | Saint Kilda 9013 | Glenleith 9010 |
| South Hill 9401 | Concord 9012 | Calton Hill 9011 |
| Holmes Hill 9400 | Kenmure 9076 | Maia 9022 |
| Deborah 9401 | Corstorphine 9076 | Forbury Corner 9012 |
| Waiareka Junction 9492 | Vauxhall 9077 | Halfway Bush 9010 |
| Waiareka Junction 9401 | Waverley 9077 | Shiel Hill 9013 |
| Ardgowan 9491 | Tainui 9012 | Dalmore 9010 |
| Awamoa 9492 | Mornington 9016 | Helensburgh 9010 |
| Oamaru 9401 | Lawyers Head 9012 | Concord 9018 |
| Mount Grand 9092 | Andersons Bay 9077 | North East Valley 9010 |
| South Hill 9400 | Lookout Point 9012 | Corstorphine 9012 |
| Awamoa 9491 | Concord 9011 | Kenmure 9011 |
| Ardgowan 9400 | South Dunedin 9016 | Liberton 9010 |
| Deborah 9491 | South Dunedin 9013 | Woodhaugh 9010 |
| Croydon 9774 | Lawyers Head 9013 | Opoho 9010 |
| Croydon 9710 | Saint Clair 9013 | Waverley 9013 |
| Whiterigg 9775 | Clyde Hill 9012 | Bradford 9011 |
| East Gore 9773 | Central Dunedin 9012 | Clyde Hill 9011 |
| East Gore 9776 | North East Valley 9016 | Lookout Point 9011 |
| Whiterigg 9773 | Belleknowes 9016 | Glenross 9011 |
| Whiterigg 9776 | Dalmore 9016 | Brockville 9011 |
| East Gore 9772 | Opoho 9016 | Caversham 9012 |
| East Gore 9710 | Kaikorai 9011 | Andersons Bay 9013 |
| Gore 9710 | Ravensbourne 9010 | Calton Hill 9012 |
| East Gore 9775 | Woodhaugh 9016 | Dunedin North 9016 |
| Croydon 9776 | Opoho 9022 | The Glen 9011 |
| Gore 9774 | Belleknowes 9010 | Balaclava 9011 |
| Gore 9776 | Glenross 9010 | Musselburgh 9013 |
| Croydon 9773 | Brockville 9010 | Tainui 9013 |
| Whiterigg 9710 | Mount Grand 9011 | Kaikorai 9010 |
| Gore 9772 | Helensburgh 9092 | Belleknowes 9011 |
| East Gore 9771 | Halfway Bush 9076 | Kew 9012 |
| Pine Hill 9010 | Bradford 9076 | Saint Clair 9012 |
| Glenleith 9092 | Central Dunedin 9022 | South Dunedin 9012 |
| Queenstown Hill 9371 | Ravensbourne 9016 | Maryhill 9011 |
| Kawarau Falls 9300 | Musselburgh 9012 | Caversham 9011 |
| Kawarau Falls 9371 | Concord 9076 | Mornington 9011 |
| Halfway Bush 9011 | Mornington 6023 | Central Dunedin 9016 |
| Brockville 9076 | Jacks Point 9300 | Wakari 9010 |
